Cypraeidae |
ORDINI : Per effettuare gli ordini annotare i codici delle conchiglie e inviare la mail di richiesta : ORDERS : To place orders, write down the shell codes and send the request email : |
![]() Cyp0624 Barycypraea fultoni amorimi f.massieri Lorenz, 1991 Mozambique 61,6mm GEM [FANTASTIC DWARF SPECIMEN IN GEM CONDITION !!] P.O.R. |
![]() Cyp0625 Talparia exusta (J. E. Gray in G. B. Sowerby I, 1832) N Red Sea 78,4mm GEM-/GEM [GIANT, DARK, INFLATED !!] |
![]() Cyp0626 Mauritia eglantina N&R (Duclos, 1833) Noumea, New Caledonia 52,5mm GEM [DORSUM LINE HARDLY VISIBLE !] 300eu |
![]() Cyp0494 Purpuradusta gracilis macula N&R (Angas, 1867) Noumea, New Caledonia 23,3mm GEM 320eu |
![]() Cyp0584 Cypraeovula volvens Fazzini & Bergonzoni, 2004 Port Alfred, S Africa 21,6mm GEM 1200eu |
![]() Cyp0497 Cypraea pantherina [Lightfoot], 1786 Massawa area, Erythraea 63,5mm GEM- 20eu | ![]() Cyp0622 Arestorides argus ventricosa J. E. Gray, 1824 Indonesia 74,5mm F+++/GEM- 15eu | ![]() Cyp0442 Talparia talpa (Linnaeus, 1758) Zanzibar 59,2mm F+++ [HEAVY, CALLOUSED] 8eu |
![]() Cyp0627 Mauritia arabica (Linnaeus, 1758) Cuyo isl., Philippines 50,5mm GEM [PARTICULAR PATTERN !] 20eu | ![]() Cyp0628 Naria lamarckii redimita phuketensis (Melvill, 1888) Phuket, Thailand 26,7mm GEM [WIDE, CALLOUSED] 15eu |
![]() Cyp0590 Erronea caurica elongata f.fuscorostrata N&R Bozzetti, L., 2009 Salar, Madagascar 38,7mm GEM 45eu | ![]() Cyp0591 Monetaria caputserpentis (Linnaeus, 1758) S Java, Indonesia 43,1mm GEM [GIANT] 25eu | ![]() Cyp0592 Erronea pyriformis angioyorum Biraghi, 1978 Rameshwaram, India 35,3mm F+++ 80eu |
![]() Cyp0595 Cypraeovula coronata (F. A. Schilder, 1930) Betty's bay, S Africa 27,3mm F++ 70eu | ![]() Cyp0597 Cypraeovula alfredensis (F. A. Schilder & M. Schilder, 1929) Port Alfred, S Africa 23,3mm GEM [GIANT] 55eu | ![]() Cyp0596 Zonaria angelicae (Clover, 1974) Port Gentil, Gabon 27,2mm GEM 70eu |
![]() Cyp0598 Cribrarula gaspardi Biraghi & Nicolay, 1993 Kwajalein, Marshall 29,0mm GEM- 60eu | ![]() Cyp0600 Cribrarula catholicorum (F. A. Schilder & M. Schilder, 1938) Solomon isl. 17,9mm GEM 30eu | ![]() Cyp0601 Cribrarula astaryi f.lefaiti (Martin & Poppe, 1989) Marquesas 19,2mm GEM 190eu |
![]() Cyp0602 Cribrarula melwardi (Iredale, 1930) Tyron isl., QLD, Australia 21,6mm GEM 20eu | ![]() Cyp0599 Notocypraea declivis (G. B. Sowerby II, 1870) Port Mac Donald, S Australia 24,2mm GEM 40eu | ![]() Cyp0603 Notocypraea piperita occidentalis Iredale, 1935 Albany, SW Australia 18,1mm GEM 30eu |
![]() Cyp0604 Naria gangranosa reentsi (Dunker, 1852) Off Phuket, Thailand 21,0mm GEM [WIDE SHAPE] 40eu | ![]() Cyp0605 Naria spurca sanctahelenae (F. A. Schilder, 1930) Ascension isl. 21,5mm GEM 120eu | ![]() Cyp0606 Naria citrina (J. E. Gray, 1825) Natal, S Africa 17,6mm GEM- 35eu |
![]() Cyp0607 Eclogavena hesperina (Schilder & Summers, 1963) Solomon isl. 17,1mm GEM 20eu | ![]() Cyp0608 Bistolida goodalli (Gray, 1832) Moorea, French Polynesia 13,1mm GEM 30eu | ![]() Cyp0609 Erronea rabaulensis (F. A. Schilder, 1964) Davao isl., Philippines 18,3mm GEM- 25eu |
![]() Cyp0610 Erronea hungerfordi bealsi (Mock, 1996) Aliguay, Philippines 29,1mm GEM 90eu | ![]() Cyp0611 Pustularia chiapponi Lorenz, 1999 Samar, Philippines 17,2mm GEM 35eu | ![]() Cyp0612 Purpuradusta hammondae (Iredale, 1939) Wilson isl.,QLD, Australia 11,0mm GEM 20eu |
![]() Cyp0594 Propustularia surinamensis (G. Perry, 1811) Camocin, Cearą, Brazil 31,3mm GEM 170eu | ![]() Cyp0614 Palmadusta androyensis Blöcher & Lorenz, 1999 SW Madagascar 17,9mm F+++ 25eu |
![]() Cyp0348 Trona stercoraria (Linnaeus, 1758) Les Almadies, Senegal 81,6mm F++ [DARK, HEAVY] 30eu | ![]() Cyp0617 Leporicypraea mappa f.montrouzieri Dautzenberg, 1903 New Caledonia 67,8mm GEM 15eu | ![]() Cyp0618 Cypraea pantherina Lightfoot, 1786 Aqaba gulf, Red Sea 70,4mm GEM 15eu |
![]() Cyp0619 Mauritia eglantina (Duclos, 1833) Cebu, Philippines 66,6mm F+++ [var. griseoviridis] 10eu | ![]() Cyp0620 Mauritia gibba vandammei U. Erdmann, 2021 Off Phuket, Thailand 56,4mm GEM 20eu |
![]() Cyp0561 Leporicypraea mappa f.montrouzieri N&R Dautzenberg, 1903 New Caledonia 68,6mm GEM- |
![]() Cyp0565 Barycypraea fultoni amorimi f.massieri Lorenz, 1991 Mozambique 74,7mm GEM- [BIG, INFLATED] P.O.R. |
![]() Cyp0564 Umbilia armeniaca andreyi Lorenz & Beals, 2013 W Australia 70,5mm GEM- |
![]() Cyp0516 Callistocypraea aurantium (Gmelin, 1791) Samar, Philippines 89,1mm F+++ 90eu | ![]() Cyp0517 Callistocypraea aurantium (Gmelin, 1791) Samar, Philippines 82,8mm F+++ 70eu | ![]() Cyp0518 Callistocypraea aurantium (Gmelin, 1791) Surigao, Philippines 96,9mm GEM 180eu |
![]() Cyp0263 Perisserosa guttata (Gmelin, 1791) Cebu, Philippines 64,0mm GEM 55eu | ![]() Cyp0549 Perisserosa guttata surinensis (Raybaudi, 1978) Thailand 45,8mm GEM 60eu |
![]() Cyp0519 Umbilia armeniaca (Verco, 1912) Ceduna, S Australia 98,5mm GEM 80eu | ![]() Cyp0520 Umbilia armeniaca (Verco, 1912) S Australia 87,1mm F+++ 35eu | ![]() Cyp0550 Zonaria aequinoctialis (F. A. Schilder, 1933) Panama 38,8mm GEM 280eu |
![]() Cyp0495 Naria poraria (Linnaeus, 1758) Noumea, New Caledonia 24,6mm GEM [N&R; BIG SIZE] 280eu | ![]() Cyp0551 Talostolida pellucens panamensis (Lorenz, 2002) Cebaco isl., Panama 24,4mm GEM 40eu | ![]() Cyp0552 Naria cernica leforti (J. Senders & P. Martin, 1987) Vahai, Easter Island 21,9mm GEM 150eu |
![]() Cyp0553 Cribrarula pelliserpentis Lorenz, 1999 Imukala, S Madagascar 15,0mm GEM 25eu | ![]() Cyp0554 Bistolida stolida rubiginosa (Gmelin, 1791) Malč atoll, Maldives 20,4mm GEM 15eu | ![]() Cyp0555 Bistolida stolida rubiginosa (Gmelin, 1791) Malč atoll, Maldives 20,4mm GEM 15eu |
![]() Cyp0522 Cypraea pantherina [Lightfoot], 1786 Gubai isl., Egypt 80,1mm GEM 15eu | ![]() Cyp0523 Cypraea pantherina [Lightfoot], 1786 Aden Gulf 77,9mm GEM- 10eu | ![]() Cyp0524 Cypraea pantherina [Lightfoot], 1786 Dahlak isl., Red Sea 70,4mm F+++/GEM- 5eu |
![]() Cyp0525 Mauritia gibba Coen, 1949 Koh Samui, Thailand 70,6mm GEM- 25eu | ![]() Cyp0521 Mauritia gibba vandammei U. Erdmann, 2021 Off Phuket, Thailand 56,4mm GEM 18eu | ![]() Cyp0564 Mauritia arabica immanis F. A. Schilder & M. Schilder, 1939 Fort Dauphin, Madagascar 80,6mm GEM- [CALLOUSED, DARK BASE] 20eu |
![]() Cyp0541 Mauritia arabica (Linnaeus, 1758) Sulu Sea, Philippines 47,7mm GEM [GOLDEN] 20eu | ![]() Cyp0542 Arestorides argus (Linnaeus, 1758) Nha Trang, Vietnam 83,3mm GEM- 10eu | ![]() Cyp0544 Muracypraea mus tristensis Paraguaną pen., Venezuela Paraguaną pen., Venezuela 55,5mm GEM- [PARTICULAR PATTERN] 35eu |
![]() Cyp0526 Leporicypraea mappa (Linnaeus, 1758) Zamboanga, Philippines 81,8mm GEM- 8eu | ![]() Cyp0527 Leporicypraea geographica (M. Schilder & F. A. Schilder, 1933) Nungwi, Zanzibar 80,2mm F++ [OVERCASTING] 8eu | ![]() Cyp0540 Leporicypraea mappa viridis (Kenyon, 1902) New Caledonia 70,9mm GEM- [DARK] 30eu |
![]() Cyp0508 Cypraea tigris Linnaeus, 1758 Madagascar 99,1mm GEM- 10eu | ![]() Cyp0509 Cypraea tigris Linnaeus, 1758 Vietnam 95,0mm F++/F+++ [VERY HEAVY] 10eu | ![]() Cyp0510 Cypraea tigris Linnaeus, 1758 S Java, Indonesia 91,8mm GEM 10eu |
![]() Cyp0511 Cypraea tigris Linnaeus, 1758 Zamboanga, Philippines 87,3mm F+++/GEM- 10eu | ![]() Cyp0512 Chelycypraea testudinaria (Linnaeus, 1758) Sulu Sea, Philippines 120,3mm GEM 20eu | ![]() Cyp0528 Lyncina carneola (Linnaeus, 1758) Panglao isl., Philippines 80,2mm F++/F+++ [BIG, ELONGATE] 5eu | ![]() Cyp0529 Lyncina lynx (Linnaeus, 1758) Philippines 58,0mm GEM 5eu |
![]() Cyp0515 Mauritia mauritiana (Linnaeus, 1758) Mauritius 71,7mm F+ 10eu | ![]() Cyp0531 Mauritia mauritiana (Linnaeus, 1758) off Racha isl., Thailand 55,0mm GEM- 8eu | ![]() Cyp0543 Mauritia mauritiana (Linnaeus, 1758) Phuket, Thailand 75,7mm GEM- [VERY DARK] 25eu | ![]() Cyp0279 Ficadusta pulchella aliguayensis (van Heesvelde & Deprez, 2002) Aliguay isl., Philippines 28,6mm GEM 25eu |
![]() Cyp0513 Trona stercoraria (Linnaeus, 1758) Senegal 82,7mm F+++ 10eu | ![]() Cyp0350 Trona stercoraria (Linnaeus, 1758) Les Almadies, Senegal 86,4mm F++ [CALLOUSED] 20eu | ![]() Cyp0349 Trona stercoraria (Linnaeus, 1758) Les Almadies, Senegal 91,0mm F+++ [GIANT] 30eu |
![]() Cyp0430 Trona stercoraria (Linnaeus, 1758) Senegal 62,6mm F++ [HONEY DORSUM] 5eu | ![]() Cyp0558 Naria spurca (Linnaeus, 1758) Lampedusa isl., Italy 34,3mm GEM [GIANT] 15eu | ![]() Cyp0559 Monetaria caputserpentis (Linnaeus, 1758) S Java, Indonesia 42,6mm GEM [GIANT] 20eu |
![]() Cyp0174 Pustularia margarita (Dillwyn, 1817) Philippines 16,1mm GEM 8eu | ![]() Cyp0235 Naria citrina dauphinensis (Lorenz, 2002) Fort Dauphin, Madagascar 24,8mm GEM 15eu | ![]() Cyp0215 Talostolida pellucens (Melvill, 1888) Ohau, Hawaii 28,2mm GEM 5eu |
![]() Cyp0532 Naria lamarckii fainzilberi (Lorenz & Hubert, 1993) Sinda isl., Tanzania 36,6mm GEM 25eu | ![]() Cyp0533 Lyncina schilderorum (Iredale, 1939) Tahiti 30,7mm GEM 15eu | ![]() Cyp0534 Naria cernica ogasawarensis (Schilder, 1944) Okinawa, Japan 23,5mm GEM- 20eu |
![]() Cyp0530 Erronea caurica (Linnaeus, 1758) Cebu, Philippinbes 53,0mm GEM [VERY ELONGATE] 8eu | ![]() Cyp0538 Naria cernica viridicolor (C. N. Cate, 1962) Exmouth gulf, W Australia 25,8mm GEM 10eu | ![]() Cyp0539 Monetaria annulus (Linnaeus, 1758) Philippines 23,9mm GEM- [ROSTRATE] 18eu |
![]() Cyp0535 Contradusta walkeri lapillus Poppe, Tagaro & Groh, 2013 Basul isl., Surigao, Philippines 23,9mm GEM 25eu | ![]() Cyp0536 Notocypraea comptoni wilkinsi R. J. Griffiths, 1959 Port Mac Donnel, S Australia 21,3mm GEM 20eu | ![]() Cyp0537 Notocypraea comptonii mayi (C. E. Beddome, 1898) S Australia 23,5mm GEM 20eu |
![]() Cyp0488 Muracypraea mus tristensis (Petuch, 1987) Paraguaną pen., Venezuela 64,1mm F+++/GEM- [GIANT !] 140eu | ![]() Cyp0489 Luria lurida oceanica F. A. Schilder, 1930 Ascension isl. 29,5mm GEM [VERY CALLOUS !] 240eu |
![]() Cyp0487 Trona stercoraria rattus (Lamarck, 1810) Gabon 55,7mm F+++ [RED OVERCASTING !] |
![]() Cyp0485 Purpuradusta gracilis macula (Angas, 1867) QLD, Australia 22,7mm GEM [N&R] P.O.R. |
![]() Cyp0486 Bistolida stolida crossei (Marie, 1869) Noumea, New Caledonia 31,6mm GEM [N&R] 470eu |
![]() Cyp0474 Umbilia armeniaca (Verco, 1912) Ceduna, S Australia 86,7mm GEM- [ORANGE !] 70eu |
![]() Cyp0475 Umbilia capricornica Lorenz, 1989 Swain reef, QLD, Australia 75,8mm F+++ 100eu | ![]() Cyp0476 Umbilia hesitata (Iredale, 1916) Bass Strait, Victoria SA 90,3mm GEM-/GEM [In the middle between hesitata and beddomei] 45eu |
![]() Cyp445 Talparia exusta (J. E. Gray in G. B. Sowerby I, 1832) N Red Sea 77,0mm GEM- [GIANT, INFLATED !] 400eu |
![]() Cyp415 Propustularia surinamensis 29,1mm GEM (G. Perry, 1811) Camocin, Cearą, Brazil 170eu | ![]() Cyp416 Contradusta bregeriana pervelata 19,4mm GEM (Lorenz, 2002) Solomon islands [VERY GOOD ONE : SUPER EXTENDED MARGINS !] 150eu |
![]() Cyp413 Muracypraea mus donmoorei 60,0mm GEM (Petuch, 1979) Paraguaną pen., Venezuela [BIG SIZE !, DARK] 120eu | ![]() Cyp414 Muracypraea mus donmoorei 63,9mm GEM (Petuch, 1979) Paraguaną pen., Venezuela [GIANT] 150eu |
![]() Cyp274 Callistocypraea aurantium 91,5mm F++ (Gmelin, 1791) Philippines [BIG SIZE !] 50eu | ![]() Cyp268 Callistocypraea aurantium 100,2mm F++ (Gmelin, 1791) Philippines [GIANT !] 70eu |
![]() Cyp394 Notocypraea piperita (Gray, 1825) S Australia 23,6mm F+++ 6eu | ![]() Cyp395 Notocypraea piperita (Gray, 1825) S Australia 23,2mm F+++ 6eu | ![]() Cyp396 Notocypraea comptoni trenberthae Trenberth, 1961 S Australia 25,3mm F++/F+++ 15eu |
![]() Cyp343 Mauritia gibba Coen, 1949 Koh Tao, Thailand 63,3mm GEM 50eu |
![]() Cyp345 Mauritia arabica immanis F. A. Schilder & M. Schilder, 1939 Dar Es Salaam, Tanzania 91,2mm F+++ [GIANT] 35eu |
![]() Cyp346 Trona stercoraria (Linnaeus, 1758) Les Almadies, Senegal 91,3mm F+++ [GIANT] 30eu | ![]() Cyp347 Trona stercoraria (Linnaeus, 1758) Les Almadies, Senegal 79,9mm F++/F+++ 30eu |
![]() Cyp351 Naria citrina (Gray, 1825) Inhaca isl., Mozambique 21mm GEM 15eu | ![]() Cyp353 Eclogavena hesperina (Schilder & Summers, 1963) Marau Sound, Solomon isl. 22,3mm GEM 12eu | ![]() Cyp352 Erronea caurica samoensis Lorenz, 2002 Utlei, Tutuila, American Samoa 25,5mm GEM 25eu |
![]() Cyp338 Umbilia hesitata (Iredale, 1916) Beachsport, S Australia 102,0mm F+++ [BIG] 35eu | ![]() Cyp339 Trona stercoraria (Linnaeus, 1758) South Dakar, Senegal 62,3mm F++ [GREEN OVERCASTING] 18eu |
![]() Cyp335 Arestorides argus (Linnaeus, 1758) Vietnam 87,8mm F++ [OVERCASTING] 12eu | ![]() Cyp336 Arestorides argus contracasta Lorenz, 2012 Madagascar 56,7mm GEM- 8eu |
![]() Cyp330 Cypraea pantherina 58,0mm GEM [Lightfoot], 1786 Hurghada, Egypt 12eu | ![]() Cyp331 Cypraea pantherina 66,6mm GEM- [Lightfoot], 1786 Dahlak Is., Eritrea [PINK TONALITIES] 15eu |
![]() Cyp327 Chelycypraea testudinaria 114mm F+++ (Linnaeus, 1758) Tanzania [DARK] 15eu | ![]() Cyp329 Macrocypraea cervus 110,1mm F+++ (Linnaeus, 1771) Cuba 40eu | ![]() Cyp332 Macrocypraea zebra 44,5mm GEM (Linnaeus, 1758) Cuba 8eu |
![]() Cyp297 Naria thomasi 14,0mm GEM (Crosse, 1865) Nuku Hiva, Marquesas 500eu | ![]() Cyp295 Naria bernardi 14,1mm GEM (Richard, 1974) Tahiti 600eu |
![]() Cyp304 Naria macandrewi 16,3mm GEM (G. B. Sowerby II, 1870) Eilat, Israel 75eu | ![]() Cyp326 Pustularia globulus sphaeridium 18,5mm GEM Schilder & Schilder, 1938 Philippines 5eu |
![]() Cyp318 Monetaria caputserpentis 18,9mm GEM (Linnaeus, 1758) S Java, Indonesia [DWARF] 18eu | ![]() Cyp323 Monetaria moneta 9,7mm GEM (Linnaeus, 1758) S Java, Indonesia [ULTRA DWARF] 18eu | ![]() Cyp325 Monetaria annulus 9,9mm GEM (Linnaeus, 1758) S Java, Indonesia [ULTRA DWARF] 18eu |
![]() Cyp319 Monetaria caputserpentis (Linnaeus, 1758) S Java, Indonesia 41,6mm GEM [GIANT] 15eu | ![]() Cyp320 Monetaria caputserpentis (Linnaeus, 1758) S Java, Indonesia 41,7mm GEM [GIANT] 15eu | ![]() Cyp321 Monetaria caputserpentis (Linnaeus, 1758) S Java, Indonesia 42,1mm GEM [GIANT, DARK] 25eu |
![]() Cyp259 Austrasiatica langfordi poppeorum 55,7mm GEM Lorenz & Chiapponi, 2017 Balut isl., Philippines [Saturated colors !] 290eu | ![]() Cyp267 Callistocypraea aurantium 97,3mm F+++ (Gmelin, 1791) Philippines [BIG SIZE !] 60eu |
![]() Cyp265 Umbilia armeniaca andreyi 71,1mm F++Lorenz & Beals, 2013 South of Augusta, W Australia 350eu | ![]() Cyp316 Umbilia hesitata 99,4mm F++(Iredale, 1916) S Australia [BIG SIZE] 25eu |
![]() Cyp315 Raybaudia joycae 50,7mm F++(Clover, 1970) East China Sea 725eu |
![]() Cyp187 Palmadusta saulae (Gaskoin, 1843) Philippines 4eu |
![]() Cyp310 Umbilia armeniaca Verco, 1912 S Australia 79,5mm F++ 20eu | ![]() Cyp289 Leporycypraea mappa (Linnaeus, 1758) Vietnam 64,7mm F++ 5eu |
![]() Cyp312 Umbilia armeniaca Verco,1912 S Australia 77,5mm F++ 20eu | ![]() Cyp271 Callistocypraea aurantium (Gmelin,1791) Philippines 93,1mm F++ 30eu |
![]() Cyp043 Ficadusta pulchella aliguayensis (van Heesvelde & Deprez, 2002) Aliguay isl.,Philippines 31,1mm GEM 20eu |
![]() Cyp244 Leporicypraea valentia (Perry,1811) Talikud isl., Philippines 92,2mm GEM- 220eu |
![]() Cyp272 Callistocypraea aurantium (Gmelin,1791) Philippines 86,4mm F++ 30eu | ![]() Cyp276 Callistocypraea aurantium (Gmelin,1791) Philippines 82,4mm F+ 20eu |
Cyp272 Callistocypraea aurantium (Gmelin,1791) Philippines 86,4mm F++ 30eu
- Cyp276 Callistocypraea aurantium (Gmelin,1791) Philippines 82,4mm F+ 20eu